- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
- Attendance 2023-24/
Name | 19-Sep-23 | 14-Nov-23 | 16-Jan-24 | 05-Mar-24 | 30-April-24 | 16-Jul-24 | Totals | Percentage | |
Zipporah Akello | P | P | P | A | P | P | =5/6 | 83% | |
Sue Boniface | P | P | P | P | P | P | =6/6 | 100% | |
Billy Kennedy (Chair) | P | A | P | P | P | P | =5/6 | 83% | |
Bridget Lowry | P | P | P | P | P | P | =6/6 | 100% | |
Katherine Wilson | P | A | P | P | P | P | =5/6 | 83% | |
Paul Woodman | P | P | P | P | P | P | =6/6 | 100% | |
Steve Wright (Principal) | P | P | P | P | P | P | =6/6 | 100% | |
Theresa Finking (Clerk) | P | P | P | P | P | P | =6/6 | 100% | |
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |