- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
Name | 17-Sep-24 | 19-Nov-24 | 21-Jan-25 | 11-Mar-25 | 06-May-25 | 15-Jul-25 | Totals | Percentage | |
Zipporah Akello | P | A | A | =1/3 | 33% | ||||
Sue Boniface | P | P | P | =3/3 | 100% | ||||
Billy Kennedy (Chair) | P | P | P | =3/3 | 100% | ||||
Bridget Lowry | P | P | P | =3/3 | 100% | ||||
Jade McCauley-Deeham | P | P | P | =3/3 | 100% | ||||
Katherine Wilson | A | P | =1/3 | 33% | |||||
Paul Woodman | P | P | P | =3/3 | 100% | ||||
Steve Wright (Principal) | P | P | P | =3/3 | 100% | ||||
Theresa Finking (Clerk) | P | P | P | =3/3 | 100% | ||||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |