- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
Name | 17-Sep-24 | 19-Nov-24 | 21-Jan-25 | 11-Mar-25 | 06-May-25 | 15-Jul-25 | Totals | Percentage | |
Zipporah Akello | P | A | =1/2 | 50% | |||||
Sue Boniface | P | P | =2/2 | 100% | |||||
Billy Kennedy (Chair) | P | P | =2/2 | 100% | |||||
Bridget Lowry | P | P | =2/2 | 100% | |||||
Jade McCauley-Deeham | P | P | =2/2 | 100% | |||||
Katherine Wilson | A | P | =1/2 | 50% | |||||
Paul Woodman | P | P | =2/2 | 100% | |||||
Steve Wright (Principal) | P | P | =2/2 | 100% | |||||
Theresa Finking (Clerk) | P | P | =2/2 | 100% | |||||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |