- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
Name | 17-Sep-24 | 19-Nov-24 | 21-Jan-25 | 11-Mar-25 | 06-May-25 | 15-Jul-25 | Totals | Percentage | |
Zipporah Akello | P | A | A | P | A | P | =3/6 | 50% | |
Sue Boniface | P | P | P | P | P | P | =6/6 | 100% | |
Billy Kennedy (Chair) | P | P | P | P | P | P | =6/6 | 100% | |
Bridget Lowry | P | P | P | A | P | P | =5/6 | 83% | |
Jade McCauley-Deeham | P | P | P | P | P | P | =6/6 | 100% | |
Miriam Van Nyvel | N/A | N/A | N/A | N/A | A | P | =1/2 | 50% | |
Katherine Wilson | A | P | A | A | P | P | =3/6 | 50% | |
Paul Woodman | P | P | P | P | P | P | =6/6 | 100% | |
Steve Wright (Principal) | P | P | P | P | P | P | =6/6 | 100% | |
Theresa Finking (Clerk) | P | P | P | P | P | P | =6/6 | 100% | |
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |