- New Generation Schools Trust/
- Southampton/
- Governance/
- Local School Council (Governing Body) /
- Register of Interests and Attendance/
- Attendance/
Name | 20-Sep-21 | 22-Nov-21 | 17-Jan-22 | 07-Mar-22 | 09-May-22 | 18-Jul-22 | Totals | Percentage | |
Zipporah Akello | A | P | P | P | A | =3/5 | 60% | ||
Sue Boniface | P | P | P | P | P | =5/5 | 100% | ||
Joy Chalke | P | P | P | P | P | =5/5 | 100% | ||
Ruth Hofmeyr | A | A | P | P | P | =3/5 | 60% | ||
Billy Kennedy (Chair) | P | P | P | P | P | =5/5 | 100% | ||
Katherine Wilson | P | P | A | P | P | =4/5 | 80% | ||
Steve Wright (Principal) | P | P | P | P | P | =5/5 | 100% | ||
Paul Woodman | A | P | P | P | P | =4/5 | 80% | ||
Theresa Finking (Clerk) | P | P | P | P | P | =5/5 | 100% | ||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |
|