- New Generation Schools Trust/
- Southampton/
- Governance/
- Local School Council (Governing Body) /
- Register of Interests and Attendance/
- Attendance/
Name | 19-Sep-23 | 14-Nov-23 | 16-Jan-24 | 05-Mar-24 | 30-Apr-24 | 16-Jul-24 | Totals | Percentage | |
Zipporah Akello | P | =1/1 | 100% | ||||||
Sue Boniface | P | =1/1 | 100% | ||||||
Billy Kennedy (Chair) | P | =1/1 | 100% | ||||||
Bridget Lowry | P | =1/1 | 100% | ||||||
Katherine Wilson | P | =1/1 | 100% | ||||||
Paul Woodman | P | =1/1 | 100% | ||||||
Steve Wright (Principal) | P | =1/1 | 100% | ||||||
Theresa Finking (Clerk) | P | =1/1 | 100% | ||||||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |