- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance 2025-26/
Name | 16-Sep-25 | 18-Nov-25 | 20-Jan-26 | 10-Mar-26 | 28-April-26 | 14-Jul-26 | Totals | Percentage | |
Zipporah Akello | = | ||||||||
Sue Boniface | = | ||||||||
Billy Kennedy (Chair) | = | ||||||||
Bridget Lowry | = | ||||||||
Jade McCauley-Deeham | = | ||||||||
Miriam Van Nyvel | = | ||||||||
Katherine Wilson | = | ||||||||
Paul Woodman | = | ||||||||
Steve Wright (Principal) | = | ||||||||
Theresa Finking (Clerk) | = | ||||||||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable | |||||||||
Governors whose tenures ended in the last 12 months | |||||||||
Sue Boniface 08/03/2025 - 31/08/2025 |