- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
Name | 17-Sep-24 | 19-Nov-24 | 21-Jan-25 | 11-Mar-25 | 06-May-25 | 15-Jul-25 | Totals | Percentage | |
Zipporah Akello | P | A | A | P | A | =2/5 | 40% | ||
Sue Boniface | P | P | P | P | P | =5/5 | 100% | ||
Billy Kennedy (Chair) | P | P | P | P | P | =5/5 | 100% | ||
Bridget Lowry | P | P | P | A | P | =4/5 | 80% | ||
Jade McCauley-Deeham | P | P | P | P | P | =5/5 | 100% | ||
Katherine Wilson (maternity leave) | A | P | A | A | P | =2/5 | 40% | ||
Miriam Van Nyvel | N/A | N/A | N/A | N/A | A | =0/1 | 0% | ||
Paul Woodman | P | P | P | P | P | =5/5 | 100% | ||
Steve Wright (Principal) | P | P | P | P | P | =5/5 | 100% | ||
Theresa Finking (Clerk) | P | P | P | P | P | =5/5 | 100% | ||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |