- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance 2025-26/
| Name | 30-Sep-25 | 25-Nov-25 | 20-Jan-26 | 10-Mar-26 | 28-Apr-26 | 14-Jul-26 | Totals | Percentage | |
| P | A | ||||||||
| Zipporah Akello | P | P | =1/2 | 100% | |||||
| Billy Kennedy (Chair) | P | P | =2/2 | 100% | |||||
| Bridget Lowry | P | P | =2/2 | 100% | |||||
| Jade McCauley-Deeham | P | P | =2/2 | 100% | |||||
| Miriam Van Nyvel | P | P | =2/2 | 100% | |||||
| Keith Watson | P | P | =2/2 | 100% | |||||
| Katherine Wilson | P | P | =2/2 | 100% | |||||
| Paul Woodman | P | P | =2/2 | 100% | |||||
| Steve Wright (Principal) | P | P | =2/2 | 100% | |||||
| Theresa Finking (Clerk) | P | P | =2/2 | 100% | |||||
| KEY | |||||||||
| P - Present | |||||||||
| A - Approved Absence | |||||||||
| X - Unapproved Absence or no apologies received | |||||||||
| N/A - Not Applicable | |||||||||
| Governors whose tenures ended in the last 12 months | |||||||||
|
Sue Boniface 08/03/2025 - 31/08/2025 |
|||||||||
