- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance 2025-26/
Name | 30-Sep-25 | 18-Nov-25 | 20-Jan-26 | 10-Mar-26 | 28-Apr-26 | 14-Jul-26 | Totals | Percentage | |
P | |||||||||
Zipporah Akello | P | =1/1 | 100% | ||||||
Billy Kennedy (Chair) | P | =1/1 | 100% | ||||||
Bridget Lowry | P | =1/1 | 100% | ||||||
Jade McCauley-Deeham | P | =1/1 | 100% | ||||||
Miriam Van Nyvel | P | =1/1 | 100% | ||||||
Keith Watson | P | =1/1 | 100% | ||||||
Katherine Wilson | P | =1/1 | 100% | ||||||
Paul Woodman | P | =1/1 | 100% | ||||||
Steve Wright (Principal) | P | =1/1 | 100% | ||||||
Theresa Finking (Clerk) | P | =1/1 | 100% | ||||||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable | |||||||||
Governors whose tenures ended in the last 12 months | |||||||||
Sue Boniface 08/03/2025 - 31/08/2025 |