- New Generation Schools Trust/
- New Generation Schools Trust/
- Governance/
- Our Board and Members /
- Trust Board Declaration of Interests and Attendance/
- Attendance 2024-25/
- Committee Attendance 2024-25/
New Generation Schools Trust - Education Committee Meeting Attendance 2024/25
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable
| 08-Oct-24 | 21-Nov-24 | 13-Feb-25 | 13-May-25 | Totals | |
| Name | |||||
| Mr Paul Weston | P | P | A | A | = 2/4 |
| Mr Terry Millar | A | P | X | P | = 2/4 |
| Mr Dan Rouse (Chair of Education Committee) | P | P | P | P | = 4/4 |
| Mrs Nina Monksfield (Associate Member) | N/A | P | P | P | = 3/3 |
New Generation Schools Trust - Finance Committee Meeting Attendance 2024/25
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable
| 11-Oct-24 | 28-Nov-24 | 04-Mar-25 | 17-Jun-25 | Totals | |
| Name | |||||
| Mr Paul Weston | X | P | X | N/A | = 1/3 |
| Mr Paul Williams (Chair of Finance Committee) | P | A | P | P | = 3/4 |
| Mrs Sarah West | N/A | P | P | A | = 2/3 |

