- New Generation Schools Trust/
- New Generation Schools Trust/
- Governance/
- Our Board and Members /
- Trust Board Declaration of Interests and Attendance/
- Attendance 2025-26/
- Committee Attendance 2025-26/
New Generation Schools Trust - Education Committee Meeting Attendance 2025/26
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable
| 09-Oct-25 | 18-Nov-25 | 10-Feb-26 | 28-April-26 | Totals | |
| Name | |||||
| Mr Paul Weston | P | = | |||
| Mr Terry Millar | P | = | |||
| Mr Dan Rouse (Chair of Education Committee) | A | = | |||
| Mrs Nina Monksfield (Associate Member) | A | = |
New Generation Schools Trust - Finance Committee Meeting Attendance 2025/26
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable
| 14-Oct-25 | 27-Nov-25 | 26-Feb-26 | 18-Jun-26 | Totals | |
| Name | |||||
| Mr Paul Weston | A | = | |||
| Mr Paul Williams (Chair of Finance Committee) | A | = | |||
| Mrs Sarah West | P | = |
