<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[New Generation Schools Trust Page Updates Feed - Register of Interests and Attendance]]></title>
		<link>https://www.newgenschools.org%2Fpage%2F%3Ftitle%3DRegister%2Bof%2BInterests%2Band%2BAttendance%26amp%3Bpid%3D245</link>
		<description><![CDATA[The latest updated pages under Register of Interests and Attendance on the New Generation Schools Trustwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 12 Mar 2026 15:15:14 GMT</pubDate>
		<lastBuildDate>Thu, 12 Mar 2026 15:15:14 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Attendance 2025-26 ]]></title>	<link>https://www.newgenschools.org/page/?title=Attendance+2025%2D26&amp;pid=497</link>	<description><![CDATA[<p>This page was modified on Thu, 12 Mar 2026 15:15:14 GMT.</p>]]></description>	<pubDate>Thu, 12 Mar 2026 15:15:14 GMT</pubDate>	<guid isPermaLink="true">https://www.newgenschools.org/page/?title=Attendance+2025%2D26&amp;pid=497</guid></item><item>	<title><![CDATA[ Attendance 2024-25 ]]></title>	<link>https://www.newgenschools.org/page/?title=Attendance+2024%2D25&amp;pid=252</link>	<description><![CDATA[<p>This page was modified on Fri, 5 Sep 2025 18:20:08 GMT.</p>]]></description>	<pubDate>Fri, 5 Sep 2025 18:20:08 GMT</pubDate>	<guid isPermaLink="true">https://www.newgenschools.org/page/?title=Attendance+2024%2D25&amp;pid=252</guid></item>
	</channel>
</rss>

